Compare programs
Torn between two similar programs? Here is the difference feature by feature — selling, stock, money, control and PCs.
Cashier, Cashier Lite or Cashier Stores?
All three are barcode points of sale — the difference is the kind of shop and the number of PCs.
| Best for | Supermarkets and groceries | A small shop | All kinds of shops: clothes, perfumes, mobiles, home goods |
|---|---|---|---|
| PCs | Main PC + branch PCs | One PC | Main PC + branch PCs |
| Highlights | Barcode and scale, credit and loyalty points, delivery | Simple and fast, delivery, offers and loyalty points | Serial numbers, warranty and repairs |
| Shifts & cash | Shifts and cash closing | Shift closing and daily profit | Shifts and cash |
| Phone camera as barcode reader | |||
| Selling | |||
| Barcode selling | |||
| Phone camera as barcode scanner | |||
| Wholesale and retail prices | by carton and wholesale | ||
| Delivery and phone orders | |||
| Customer display | |||
| Repairs (device intake and tracking) | |||
| Customers & offers | |||
| Credit sales with a manager-set limit | |||
| Loyalty points (on paid amounts only) | |||
| Offers | offers and coupons | ||
| WhatsApp messages to customers | |||
| Stock | |||
| Purchases and suppliers | |||
| Stock count | |||
| Expiry and waste | waste through the count | ||
| Several stock locations | the store room | shop, stores and moving to the shelf | stock |
| Import items from Excel | |||
| Money & control | |||
| Blind shift closing (cashier never sees the expected amount) | |||
| Card and wallet reconciliation at closing | |||
| Manager approval for discounts, lower prices and returns | |||
| Activity log | + tamper detection | ||
| Cash box and expenses | cash box and cheques | drawer moves and expenses | |
| Profit | owner dashboard and item analysis | profit and loss | reports |
| PCs | |||
| Several cashiers on the network | |||
| Employees | |||
| Data & running | |||
| Daily report by e-mail | |||
| Encrypted backup to Google Drive / OneDrive | |||
| In-app update with a backup first | |||
| Detailed help for every screen + demo data | |||
| Choose it if… | Choose it for a supermarket with a scale or several cashiers. Details & download | Choose it for a small shop with one PC. Details & download | Choose it if you sell items with serials and warranty, or your shop is not a supermarket. Details & download |
included · not included · — not one of its main features
Hotel or Hotel Pro?
Both manage reservations — Pro has more tools for the front desk and operations team.
| Best for | Hotels, serviced apartments and student housing | Hotels with a front desk and an operations team |
|---|---|---|
| PCs | One PC or a server with client PCs | Main PC + branch PCs |
| Reservations | Rooms, reservations and guests, plus online booking | Reservations chart, guests with ID photos |
| Operations | Check-in/out, invoices and payments, occupancy reports | Cash and shifts, housekeeping, expenses and reports |
| Data safety | Automatic backups | Data saved in 3 places |
| Reservations | ||
| Visual reservations | drag-and-drop calendar | booking chart |
| Deposits and cancellation | ||
| Guests | guest register and reminders | guests with ID photos |
| Group booking and waiting list | — | |
| Online booking portal | — | |
| Operations | ||
| Housekeeping | ||
| Invoices and payments | ||
| Expenses | ||
| Store room | — | |
| Staff and salaries | — | |
| Money & control | ||
| Shifts and cash reconciliation | safe and shifts | |
| Blind closing for the front desk | ||
| Manager approval for discounts and deposit refunds | ||
| Activity log | ||
| PCs | ||
| One PC | its own edition | |
| Server and front-desk PCs | ||
| Owner mobile page | with a PIN | |
| Data & running | ||
| Daily report by e-mail | ||
| Encrypted backup to Google Drive / OneDrive | ||
| In-app update with a backup first | ||
| Detailed help for every screen + demo data | ||
| Choose it if… | Choose it if you want online booking, or you run apartments or student housing. Details & download | Choose it if you have front-desk shifts and housekeeping. Details & download |
included · not included · — not one of its main features
Acc, Acc New or Sales ERP?
All three include accounting — but each one starts from a different place.
| Best for | Accountants and the company's general accounts | A shop, trading company or factory | Shops and trading companies with several branches |
|---|---|---|---|
| Starts from | Chart of accounts and journal entries | Sales, inventory and entries together | Point of sale, stores and branches |
| Highlights | Cash, banks, cheques, assets, budgets, financial statements and packages per business | Inventory and manufacturing, customers, suppliers, cheques and a smart assistant | Selling by units with 3 prices, salespeople and commissions, 94 reports |
| PCs | Server and client PCs, also from the browser | Main PC and PCs on the network | Desktop that works offline |
| Accounting | |||
| Chart of accounts and journal entries | entries made automatically | treasury, vouchers and income statement | |
| Financial statements | trial balance and budgets | trial balance | income statement |
| Fixed assets | — | ||
| Banks and cheques | + bank reconciliation | and instalments | and e-wallets |
| Sales & stock | |||
| Point of sale and invoices | depends on the package | ||
| Quotations | — | ||
| Warehouses | items and goods receipt | warehouses, branches and manufacturing | branches, transfers, counts and barcodes |
| Sales reps and commissions | — | ||
| Reports | report centre, dashboards and report builder | + AI assistant | 94 reports |
| Business type | |||
| Packages by business type | schools, universities, factories, companies, shops | shop, trading, factory (each with its own books) | wholesale, retail and distribution |
| PCs | |||
| Database | SQL Server | on the main PC | cloud or on the PC |
| From a browser | on the company network | — | from anywhere (cloud) |
| Activity log and permissions | |||
| Data & running | |||
| Daily report by e-mail | |||
| Encrypted backup to Google Drive / OneDrive | |||
| In-app update with a backup first | |||
| Detailed help for every screen + demo data | |||
| Choose it if… | Choose it if you are an accountant or need full accounts and financial statements. Details & download | Choose it if you want sales, stock and accounts in one simple program. Details & download | Choose it if you have branches, warehouses and salespeople. Details & download |
included · not included · — not one of its main features
ERP System or Stores?
Both are for factories — ERP follows the whole production, Stores focuses on the warehouses.
| Best for | Garment factories | Factory and company warehouses |
|---|---|---|
| Production | Production orders and stages, cutting plans, quality and packing, piece-rate | Production orders with cost and a style follow-up board |
| Warehouses | Materials and warehouses | Items and balances, receipt/issue/transfer vouchers, stock counts |
| Accounts | Costing, sales and purchases | Suppliers and stock movement reports |
| PCs | Server and client PCs, also from the browser | Server and client PCs, also from the browser |
| Preparation | ||
| Styles | and samples | and their components |
| Purchasing | suggestions, purchase orders and supplier rating | purchase invoices and supplier returns |
| Warehouses | receipts, issues, transfers, counts and fabric rolls | addition orders, issue permits and counts |
| Production | ||
| Cutting | cut planning, cut orders and bundles | cutting and its reports |
| Production orders and costing | planned vs actual | |
| Recording production | on the lines + TV screen + tablet | daily entry |
| Line balancing, machines and maintenance | ||
| Subcontracting | ||
| Quality & shipping | ||
| Quality | fabric, in-line and final AQL inspection | quality and its reports |
| Packing, finished goods and shipping | ||
| Sales and e-invoicing | ||
| Tracking board | production orders board | styles tracking board |
| PCs | ||
| Database | SQL Server | on the main PC |
| From a browser on the factory network | ||
| Data & running | ||
| Daily report by e-mail | ||
| Encrypted backup to Google Drive / OneDrive | ||
| In-app update with a backup first | ||
| Detailed help for every screen + demo data | ||
| Choose it if… | Choose it to follow the whole factory from cutting to packing. Details & download | Choose it if warehouses, balances and production orders matter most. Details & download |
included · not included · — not one of its main features
Pharmacy, Cashier or Sales ERP?
All three sell by barcode with stock and credit — the difference is the business: a pharmacy with batches and insurance, a supermarket, or wholesale and distribution with branches and reps.
| Best for | A pharmacy or a pharmacy chain | Supermarkets and groceries | Wholesalers, retailers and distributors |
|---|---|---|---|
| Selling | |||
| Barcode point of sale | |||
| Units and prices | box and strip | wholesale and retail | retail / wholesale / bulk |
| Quotations and sales invoices | sales invoices | invoices and returns | quotations, invoices and returns |
| Delivery | — | ||
| Insurance companies | |||
| Stock | |||
| Batches and expiry dates | + batch recall | expiry and waste | |
| Branches and transfers | one shop with several cashiers | in-transit and receiving | |
| Stock count | by batch | and adjustments | |
| Barcode and label printing | |||
| Customers & money | |||
| Credit with a limit per customer | |||
| Shifts and cash | blind closing | ||
| Banks, cheques and wallets | wallets | cash box and cheques | |
| Sales reps and commissions | — | — | |
| Reports | reports and monitoring | owner dashboard and item analysis | 94 reports |
| PCs | |||
| Running | server + PCs on the network + owner phone | main PC + cashier PCs | cloud or desktop |
| Data & running | |||
| Daily report by e-mail | |||
| Encrypted backup to Google Drive / OneDrive | |||
| In-app update with a backup first | |||
| Detailed help for every screen + demo data | |||
| Choose it if… | you sell medicines with batches and insurance Details & download | you run a supermarket with several tills Details & download | you have branches and reps and want to follow up from anywhere Details & download |
included · not included · — not one of its main features
Restaurant program or a regular cashier for a small café?
If you have tables, a kitchen and waiters, the restaurant program is made for it. For simple takeaway, a cashier may be enough.
| Best for | Restaurants or cafés with a floor, kitchen and delivery | A kiosk or takeaway shop on one PC | A shop with several tills |
|---|---|---|---|
| Floor & kitchen | |||
| Tables and floor plan | |||
| Kitchen (printer or screen per station) | |||
| Waiters on their phones | |||
| QR menu on the table | |||
| Reservations and waiting list | |||
| Menu & cost | |||
| Recipes and dish cost | |||
| Item sizes and add-ons | |||
| Different prices per order type and platform | |||
| Selling & customers | |||
| Delivery | by zone and driver | ||
| Loyalty points | |||
| Gift cards | — | ||
| Barcode selling | — | ||
| Money & staff | |||
| Blind shift closing | |||
| Manager approval for discounts and voids | also from the manager’s phone | ||
| Attendance and payroll | employees | employees | |
| PCs | |||
| Running | server + waiter, kitchen and driver phones | one PC | main PC + cashier PCs |
| Data & running | |||
| Daily report by e-mail | |||
| Encrypted backup to Google Drive / OneDrive | |||
| In-app update with a backup first | |||
| Detailed help for every screen + demo data | |||
| Choose it if… | you have tables and a kitchen, or delivery drivers Details & download | simple takeaway on one PC Details & download | fast barcode selling on several PCs Details & download |
included · not included · — not one of its main features
School or Acc for a school?
School runs the whole school (students, attendance, grades, fees and accounts). Acc is general accounting with packages for schools and universities.
| Best for | A school wanting student affairs and accounts in one program | Schools, universities and groups needing strong accounting |
|---|---|---|
| Fees | ||
| Fee claims and instalments | instalment plans | |
| Collection and aged arrears | ||
| Discounts and scholarships | with an approval request | with review and sponsors |
| Import bank payments | bank / Fawry | |
| Late fees and parent reminders | — | |
| University fees (faculties and programmes) | ||
| Student affairs | ||
| Students and admissions | student list and enrolment | |
| Attendance and grade sheets | + WhatsApp to parents | |
| Buses | ||
| Canteen and activities | selling to a student from stock | |
| Accounting | ||
| General accounts (entries, chart, trial balance) | + packages for other businesses | |
| Staff and payroll | ||
| Cash closing | blind for the cashier | |
| PCs | ||
| Running | desktop: server and PCs (SQL Server) | server and PCs + browser (SQL Server) |
| Data & running | ||
| Daily report by e-mail | ||
| Encrypted backup to Google Drive / OneDrive | ||
| In-app update with a backup first | ||
| Detailed help for every screen + demo data | ||
| Choose it if… | you want attendance, grades and fees together Details & download | you run a university or several businesses and need full accounting Details & download |
included · not included · — not one of its main features
Request a program
Fill in your details and press «Send on WhatsApp» — a ready message opens for you to send us, and we reply quickly.